CONTRIBUCIÓN DE PRATENSES ANUALES EN LA EXPLOTACIÓN DE PASTOS NATURALES DE LA DEHESA EXTREMEÑA
| Title | CONTRIBUCIÓN DE PRATENSES ANUALES EN LA EXPLOTACIÓN DE PASTOS NATURALES DE LA DEHESA EXTREMEÑA |
| Publication Type | Audiovisual |
| Year of Publication | 1989 |
| Authors | M Losada, G., & Macias P. M. Prieto |
| Series Title | II Reunión Ibérica de Pastos y Forrajes Badajoz |
| Keywords | management, phosphorus fertilization, Stocking rate |
| Abstract | Mediterranean semiarid pastures show a better maintenance capacity due to several management practices (stocking rate, fertilization). The dominance of some annual pasture species produce food for drought periods. |



