UV-band and acid rain effects on beach ( Fagus sylvatica L.) and holm oak ( Quercus ilex L.) leaves
| Title | UV-band and acid rain effects on beach ( Fagus sylvatica L.) and holm oak ( Quercus ilex L.) leaves |
| Publication Type | Journal Article |
| Year of Publication | 1998 |
| Authors | Paoletti, E. |
| Journal | Chemosphere |
| Pagination | 835-840 |
| Keywords | acid rain, beech, damage, Holm oak, leaves, necrosis, stomatal conductance (voyant), uv-b radiation |
| Abstract | Beech (Fagus sylvatica L.) and holm oak (Quercus ilex L) leaves were subjected to simulated acid rain and UV-B radiation for 10 days. The almost glabrous beech leaves revealed a greater predisposition to developing macroscopic necrotic lesions than the pubescent holm oak leaves. This response is due primarily to their different morpho-anatomical structure, rather than to a difference in the synthesis of UV-B absorbing pigments (flavonoids); the response was also accompanied by microscopically observable alterations (collapse of epidermal cells, fusion of surface wax structures, structural damage to the stomata) and by the reduction of stomatal conductance |



