Dating natural gaps in the holm oak forest (Quercus ilex L) in Fango MAB Reserve (Corsica) by reading rings of maquis components
| Title | Dating natural gaps in the holm oak forest (Quercus ilex L) in Fango MAB Reserve (Corsica) by reading rings of maquis components | 
| Publication Type | Journal Article | 
| Year of Publication | 1995 | 
| Authors | Panaiotis, C., Loisel R., & Paradis G. | 
| Journal | Ann. For. Sci. | 
| Volume | 52 | 
| Pagination | 477-487 | 
| Keywords | Corsica, Dendrochronology, Maquis, natural gap, Quercus ilex | 
| Abstract | This work is related to the study of natural gaps in a Quercus ilex Mediterranean forest in Corsica, France. The aim was to find a way to precisely date the volis to obtain a chronological sample which corresponded to the time of vegetation opening due to the fall of a holm oak and up to complete vegetation closure. The best marker appeared to be Phillyrea latifolia, a typical maquis tree found in association with the holm oak, which has a high capacity to produce stem sprouts after the breakage. In order to date the chablis, rings from the stem sprouts must be counted and a careful observation of the other species must be made to confirm results.  |  



