Litterfall as a measure of primary production in Mediterranean holm-oak forest
| Title | Litterfall as a measure of primary production in Mediterranean holm-oak forest |
| Publication Type | Journal Article |
| Year of Publication | 1992 |
| Authors | Bellot, J., Sánchez J. R., Lledó M. J., Martínez P., & Escarré A. |
| Journal | Plant Ecology |
| Volume | 99-100 |
| Pagination | 69 - 76 |
| Date Published | 1992/// |
| Keywords | holm-oak, litterfall, litterfall nutrient contents, mediterranean forest, primary production, Quercus ilex, temporal variability |
| Abstract | In this paper we discuss the use of litterfall as a method to measure primary production and its between year relation to climatic fluctuation. Seven years of study in a mediterranean holm-oak forest showed a moderate inter-annual variability of litterfall (C.V. 11°;), while the annual variability of the actual or evapotranspiration was three times higher (C.V. 30/o). Furthermore, the inter- and intra-annual vari- ability of nutrient content in the various fractions are presented in relation to water availability. Monthly and seasonal variability was higher than the annual variability for all analyzed elements. |
| URL | http://www.springerlink.com/index/G0748K217R54824M.pdf |



